| Details Science Laboratory | ||
| Science Laboratory (i) Physical Science Name of Experiments | SN. | Material |
| 1 | Dynamo Model | |
| 2 | Meter Scale | |
| 3 | Screw Gauge | |
| 4 | Venire calipers | |
| 5 | Platinum Wire | |
| 6 | Atomic Model set | |
| 7 | Spring Balance | |
| 8 | Magnifier | |
| 9 | Sphere meter | |
| 10 | Stop Clock | |
| 11 | Thermometer | |
| 12 | Plan Mirror | |
| 13 | Ammeter | |
| 14 | Drawing Board | |
| 15 | Compass | |
| 16 | Microscope | |
| 17 | Wall Thermometer | |
| 18 | Prism | |
| 19 | Cork Bore set | |
| 20 | Label Book | |
| 21 | Sodium Spoon | |
| 22 | Wire Gauge | |
| 23 | Canada balsam Bottle | |
| 24 | Bottle Dropping | |
| 25 | Burette | |
| 26 | Droppers | |
| 27 | Pipette | |
| 28 | Burette Stand | |
| 29 | Test Tube | |
| 30 | Watch Glass | |
| 31 | Wase Bottle | |
| 32 | Winchester Bottle | |
| 33 | Clayipetriangle | |
| 34 | Glass marking Pencil | |
| 35 | Beaker Tong | |
| 36 | Hydro Meter | |
| 37 | Filter Flask | |
| 38 | Glass Road | |
| 39 | Petri dish | |
| 40 | Kips Apparatus | |
| 41 | Reagent Bottles | |
| 42 | Widal Tubes | |
| 43 | Electro Megnet | |
| 44 | Denial Cell | |
| 45 | Voltammeter | |
| 46 | Dry Cell | |
| 47 | Galvanometer | |
| 48 | Carbon Road | |
| 49 | Concave Lenses | |
| 50 | Convex Lenses | |
| 51 | Sprit Lamp Aluminum | |
| 52 | Test Tube Stand | |
| 53 | Triple Stand | |
| 54 | Funnel Stand | |
| 55 | Rubber Cork | |
| 56 | Test Tube Holder | |
| 57 | Crucible Tong | |
| 58 | Beaker | |
| 59 | Bell Jar | |
| 60 | Flask Conical | |
| 61 | Funnel | |
| 62 | Gas Jar | |
| 63 | Pipette Stand | |
| 64 | Centrifuge Machine | |
| 65 | Bottle with Dropper | |
| 66 | Crucible | |
| 67 | Bolling Tube | |
| 68 | Litmas Paper- Red, Blue | |
| 69 | Filter Paper | |
| 70 | Sprit Lamp Brass | |
| 71 | Bod Bottle | |
| 72 | Aspirator Bottle | |
| 73 | Petri Dish | |
| 74 | Valumetric | |
| 75 | Sprit Lamp Glass | |
| 76 | China Dish | |
| 77 | Convex Mirror | |
| 78 | Concave Mirror | |
| Name of Charts | Sl. No. | Chart |
| 1 | Reflection of Light | |
| 2 | Planet Structure | |
| 3 | Nuclear Fission | |
| 4 | Nuclear fusion | |
| (i) Biological Science Name of Experiments | 1 | Models Plastic |
| 2 | Plain Slide | |
| 3 | Cover Slip | |
| 4 | Dissection Niddle | |
| 5 | Dissection Tray | |
| 6 | Dissection Box | |
| 7 | Droppers | |
| Name of Chart | Sl. No. | Chart |
| 1 | Biological Cell | |
| 2 | Conditioning | |
| 3 | Nerve System | |
| 4 | Reflection of Light | |
| 5 | Structure | |
| 6 | Virus | |
| 7 | Extended Agriculture | |
| 8 | Structure of Bio cell | |
| 9 | Planet Structure | |
| 10 | Nuclear Fission | |
| 11 | Nuclear fusion | |
| 12 | Dry cell | |
| Name of Models | Sl. No. | Non Working Model |
| 1 | Dry Cell | |
| 2 | Parts of Flower | |
| 3 | A.C. Generator | |
| 4 | Virous structure | |
| 5 | HIV Virous | |
| 6 | Solar system | |
| 7 | Cleanness | |
| 8 | Environment | |
| 9 | Heart Structure | |
| Sl. No. | Scientist Work (Photo Phame) - 05 | |
| 1 | Thomas Alva Edison | |
| 2 | Charles Robert Darvin | |
| 3 | Marie Curie | |
| 4 | C.V. Raman | |
| 5 | SIR ISAC NEWTON | |
| Details of ET Lab. | |
| Sl. No. | Name of Equipment |
| 1 | Projector-Slide |
| 2 | Projector-OHP |
| 3 | Education CD Set 6 |
| 4 | Teaching Method & Teaching Technique |
| 5 | Educational Psychology |
| 6 | Trust Area of Indian Education and Research |
| 7 | Teacher in Emerging Indian Society |
| 8 | Examination System in India |
| 9 | Children's Psychology and Education Part-1 |
| 10 | Children's Psychology and Education Part-2 |
| 11 | Projective Technique TAT & CAT |
| 12 | Trancparency (15-20 Slide in Each Set) |
| Details of Arts and Craft Resource Centre | |
| S.no. | Name of Equipment |
| 1 | Frame Making Kit |
| 2 | Toy/Doll/Puppetry Making Kit |
| 3 | Rajasthani Dancing Puppets |
| 4 | Floating Candle Making Kit+Wax |
| 5 | Rangoli Kit |
| 6 | Dress Designing Kit |
| 7 | Mask Making Kit |
| 8 | Gardening Kit |
| 9 | Wood Working Tool |
| PSYCHOLOGICAL LABORATORY | |
| Sl. No | NAME OF TEST |
| 1 | Mental Fatigue |
| 2 | A Scale of Reading- Writing Skills |
| 3 | Teachers Value Inventory (TVI) |
| 4 | Teacher Effectiveness Scale |
| 5 | Ranking Scale |
| 6 | Multidimensional Motivation Test |
| 7 | Youth Problem Inventory (YPI) |
| 8 | Clinical Case Study Form |
| 9 | Educational Interest Record |
| 10 | Extroversion- Introversion Test (EIT) |
| 11 | Teaching Aptitude Test Battery (TATB) |
| 12 | Problem Solving Ability Test |
| 13 | Manifest Anxiety Scale |
| 14 | ekufld ;ksX;rk la'kksf/kr lkewfgd ijh{kk ¼72½ ekudhdj.k rFkk ijh{kk dh fof/k |
| 15 | Mangal Emotional Intelligence Inventory |
| 16 | Sodhi’s Attitude Scale (SAS) |
| 17 | Problem Solving Ability Test |
| 18 | Concept Attainment Test |
| 19 | Environment Awareness Ability Measure |
| 20 | Person Perception |
| 21 | Attitude Scale Towards Teaching Profession |
| 22 | Retroactive Inhibition : Effect of Interpolated Activities on Previous Learning |
| 23 | Sentence Completion Test |
| 24 | Teaching Aptitude Test Battery (T.A.T.B.) |
| 25 | Mangal Teacher Adjustment Inventory |
| 26 | Dimensional Personality Inventory |
| 27 | Spatial Perception Ability Test |
| 28 | Mental Fatigue |
| 29 | Teacher Values Inventory |
| 30 | Indore Teaching Assessment Scale |
| 31 | Educational Interest Record |
| 32 | Recall of Completed And Incomplete Tasks |
| 33 | Teacher Attitude Inventory (TAI) |
| 34 | Cognitive Style Inventory |
| 35 | General Classroom Achievement Test (Class VI & VII) |
| 36 | Creative Thinking |
| 37 | Speed & Accuracy Relationship Measure |
| 38 | Teacher’s Reactions to frustration in School Situation Test (SSRFT- Teachers Form) |
| 39 | Non- Verbal Test of Creative Thinking (TCF) |
| 40 | Tests of Intelligence and other abilities (Verbal as well as non-verbal) |
| 41 | Aptitudes tests |
| 42 | Achievement tests |
| 43 | Interest tests |
| 44 | Values tests |
| 45 | Attitude tests |
| 46 | Personality inventories and related tests |
| 47 | Projective techniques like, CAT, T.A.T. etc. |
| 48 | Stress and Anxiety seales |
| 49 | Impulsiveness and Frustrates tests |
| 50 | Maze learning (Human) |
| 51 | Sensation and perception tests like perimeter etc. |
| 52 | Psychophysics tests - like Muller, lyre etc. |
| 53 | Fatigue tests - Like Ergograph etc. |
| 54 | Educational Scales |
| 55 | Vocational Interest tests |
| 56 | Eight Stales Questionnaire |
| 57 | Adjustment Inventories |
| 58 | Progressive Matrices |
| 59 | Scholastic Aptitude tests (NCERT) |
| 60 | Stanford Binet Test L & M Forms (1983) |
| 61 | C.B.E.V.G. Student Problems Checklist. |
| 62 | Wechsler Intelligence Scale for Chiildren |
| 63 | Thinking Creatively with figures (B. Mehdi) |
| 64 | Thinking Creatively with words (B. Mehdi) |
| 65 | Differential Aptitude Tests (NCERT) |
| 66 | Kundu's Neurotic Personality Inventory. |
| 67 | Career Maturity Inventory - (i) Attitude Scale (ii) Competence Test by John O' Crites. Indian adaptation in Hindi by Nirmala Gupta. |
| 68 | Differential Aptitude Test Battery (American Psychological Corporation). |
| 69 | Mechanical Aptitude Test Battery (A.N. Sharma) |
| Sl. No | Name of Apparatus |
| 1 | Motor Ability Test Finger Dexterity Board (Test) Tweezer Dexterity Board (Test) |
| 2 | Mirror Drawing Apparatus (Simple and Electric) |
| 3 | Motor Skills - like finger Dexterity test |
| 4 | Colour Mixing - (Perception) equipment |
| 5 | Bhatia's Battery of performance tests of Intelligence |
| 6 | Polyrite Channels |
| 7 | Beboviural therapy Instrument |
| List of Computer Lab Equipment | |
| S.no. | Name of Equipment |
| 1 | Computer |
| 2 | Printer |
| 3 | Scaner |
| 4 | UPS |
| 5 | Computer Table |
| 6 | Computer Chair |
| 7 | Net Connection |
| 8 | External Hard disk |
| Details of Language Lab. | |
| S.no. | Name of Equipment |
| 1 | Language Lab Support Software CD |
| 2 | Complete English/Hindi Language CD for |
| 3 | Implememting Language Learning Facility |
| 4 | Set of 6 CD |
| 5 | Set of 7 Flex |
| 6 | 1 Master DVD for Easy Installation |
| 7 | 1 Manual |
| 8 | 20 Headphone |
| 9 | 1 Master Pen Drive |
| Details of Music Lab | |
| S.no. | Name of Equipment |
| 1 | Harmonium |
| 2 | Tabla |
| 3 | Dholak/Naal |
| 4 | Manjeera |
| 5 | Guitar |
| 6 | Ghunghroo |
| 7 | Flute |
| 8 | Dafli Small |
| 9 | Dafli Large |
| Details of Chemistry Lab. | |
| S.no. | Name of Equipment |
| 1 | Test Tubes |
| 2 | Test Tubes Holder |
| 3 | Test Tubes Brush |
| 4 | Test Tubes Stand |
| 5 | Boiling Tubes |
| 6 | Beaker 100 ml |
| 7 | Beaker 250 ml |
| 8 | Beaker 500 ml |
| 9 | Measuring Cylinder 10 ml |
| 10 | Pipette 10 ml |
| 11 | Pipette Stand Vertical |
| 12 | Reagent Bottle Narrow Mouth 60 ml |
| 13 | China Dish |
| 14 | Watch Glass |
| 15 | Tripod Stand |
| 16 | Wash Bottles |
| 17 | Wire Gauge |
| 18 | Gas Jars |
| 19 | Universal Indicator |
| 20 | PH Papers |
| 21 | PH Solution |
| 22 | Copper Wires |
| 23 | Iron Filling 500 gm. |
| 24 | Iron Strips |
| 25 | Magnisium Ribbon |
| 26 | Aluminium Wire |
| 27 | Aluminium Strips |
| 28 | Zinc Granules |
| 29 | Sodium Metal |
| 30 | Chemicals and Metals |
| 31 | NaCl |
| 32 | A1CL3 |
| 33 | KCl |
| 34 | FeC12 |
| 35 | BaC12 |
| 36 | NaHCO3 |
| 37 | FeSO4 |
| 38 | NH4Cl |
| Details of Physics Lab. | |
| S.no. | Name of Equipment |
| 1 | Spring Balance |
| 2 | Electrical Balance & Weight |
| 3 | Thermometer Alchol |
| 4 | Ammeter |
| 5 | Galvanometer |
| 6 | Voltmeter |
| 7 | Rheostat |
| 8 | Plug Key |
| LENS | |
| 9 | Double Convex |
| 10 | Double Concave |
| 11 | Convexo Concave |
| 12 | Concavo-Convex |
| 13 | Plane- Concave |
| 14 | Plane-Convex |
| 15 | Concave |
| 16 | Convex |
| 17 | Plane |
| 18 | Glass Slab |
| 19 | Prism |
| 20 | Dry Cell |
| 21 | Lacklenche Cell |
| 22 | Daniel Cell |
| 23 | Tunning Fork |
| 24 | Bar Magnet |
| 25 | Horse Shoe Magnet |
| 26 | Compass |
| 27 | Half Meter Rods Wooden |
| 28 | Vernier Calliper |
| Details of Biology Lab. | |
| S.no. | Name of Equipment |
| 1 | Dissecting Microscope |
| 2 | Compund Microscope |
| 3 | Needles |
| 4 | Glass Slide |
| 5 | Cover Slip |
| 6 | Hand Lense |
| 7 | Forceps |
| 8 | Scissors |
| 9 | Ganong's Light Screen |
| Physiological System of Human Beings | |
| 10 | Digestive System |
| 11 | Respiratory System |
| 12 | Circulatory System |
| 13 | Exceratory System |
| 14 | Skelton Plastic |
| 15 | Plant Cell |
| 16 | Animal Cell |
| 17 | Parts of Plant |
| 18 | Structure of Leaf |
| 19 | Parts of Flower |
| 20 | Brain |
| 21 | Heart |
| 22 | EYE |
| 23 | EAR |
| 24 | Teeth |
| 25 | Kidney |
| Details of Social Science Lab. | |
| S.no. | Name of Equipment |
| 1 | Standard time indicator |
| 2 | Solar and lunar esclipse model |
| 3 | Day and night appratus |
| 4 | Magnetic compass 5 cm |
| 5 | Wind vane appratus |
| 6 | Aneroid barometer |
| 7 | Phases of the moon |
| 8 | Wall thermometer MI07 |
| 9 | Globe Laminated 12 cm dia(5") |
| 10 | Seasons Apparatus Set of 4 Globes |
| Specimen Display | |
| 1 | Types of Rocks Display in card board box |
| 2 | Minerals set of 20 in cardboard box |
| (B) | Geomorphology Model |
| 1 | River meander & Lake |
| 2 | Glaciar |
| 3 | Lake |
| 4 | Island & Lagoon |
| 5 | Irrigation Dam |
| 6 | Collecting River System |
| 7 | Divergent Plate |
| 8 | Fold Mountains |
| 9 | Strait |
| 10 | ICE sheet and icebergs |
| 11 | Caps |
| 12 | Large Geography and Astronomy Charts |
| 13 | Environmental Science Charts |
| Details of Mathematics Lab. | |
| S.no. | Name of Equipment |
| 1 | Spike abacus |
| 2 | Fraction disc |
| 3 | Wooden model coloured cylinder, cones, spheres |
| 4 | Cuboids |
| 5 | Cylinders |
| 6 | Cones |
| 7 | Spheres |
| 8 | Broom sticks |
| 9 | Squire and Circular Geo-boards |
| 10 | Wooden sticks of various lengths |
| 11 | Teacher Big Geometrical tool box containing |
| 12 | Wooden Teacher Big divider |
| 13 | Wooden Teacher Big protracter |
| 14 | Wooden Teacher Big Compass |
| 15 | Pencil |
| 16 | Eraser |
| 17 | Unit cubes |
| 18 | Squire Paper(different colour) |
| 19 | White sheets of paper |
| 20 | Fevi sticks |
| 21 | Sketch Pens |
| 22 | Fevicol tubes |
| 23 | A pair of Scissors |
| 24 | Tangram pieces |
| 25 | Stencils of geometrical shapes |
| 26 | 10X10 grids of numbers |
| 27 | Metric wheel M-74 |
| Details of Health and Physical Education Resource Center | |
| S.no. | Name of Equipment |
| 1 | Vally Ball |
| 2 | Foot Ball |
| 3 | Basket Ball |
| 4 | Stums |
| 5 | Bails |
| 6 | Batting Gloves |
| 7 | Wicket Keeping Gloves |
| 8 | A/D |
| 9 | Bat |
| 10 | Supporter |
| 11 | Comerflags |
| 12 | Batting pad |
| 13 | Wicket Keeping Pad |
| 14 | Rope |
| 15 | Chess |
| 16 | Badminton Racket |
| 17 | Whistle+Dori |
| 18 | Dumbles Wooden Small |
| 19 | Vollyball Net |
| 20 | Badminton Net |
| 21 | Ludo |
| 22 | Ball tanis |
| 23 | Yoga Chart Large Size Flex |
| 24 | Yoga Education CD |
| 25 | Sports Chart |